| Resiliency of fossil-based feedstocks | 5 | 
| catalysisq&a | 7 | 
| Incorporating new technology and tools for catalyst development | 17 | 
| FCC co-processing of biogenic and recyclable feedstocks: Part I | 25 | 
| Passivating vanadium in FCC operations | 35 | 
| Hybrid catalyst loading reduces fill cost and carbon footprint | 39 | 
| Catalyst rejuvenation offers circular solution for hydroprocessing catalysts | 44 | 
| Catalyst technology for maximum light olefins and ultra-low emissions | 48 | 
| Experimental study on diesel fuel haziness | 55 | 
| Troubleshooting low or high regenerator temperatures | 61 | 
| Zeopore is making its mark in greenapplications through zeolite modification | 65 | 
Powered by FlippingBook