PTQ Emerging opportunities | 9 |
PTQ&a 1 | 11 |
KBR: Meeting future Indian gasoline market demands 1 | 17 |
Johnson Matthey: Achieving 95% direct CO2 reduction for hydrogen plants | 27 |
KBC: Achieving 95% direct CO2 reduction for hydrogen plants | 31 |
Sulzer: Revamp of a methanol wash column 1 | 37 |
PCS/GEA: Importance of testing for vacuum ejectors in refinery service 1 | 45 |
HTE/Evonik: Rejuvenated catalysts optimise refinery margins in high severity ULSD applications 1 | 53 |
IAIFH: Continuous operational tuning of refinery fired heaters | 61 |
Engineers India Limited: Using future rows capacity to debottleneck fired heaters 1 | 67 |
Modcon Systems: Artificial intelligence for sustainable development | 73 |
Petrobras: Energy management and sustainability of the downstream industry | 77 |
Powered by FlippingBook